Sloane Coles - Spring Ledge LLC
2021 |
||
6th | $50,000 USHJA International Hunter Derby, CSI4* WEF XII, FL | Addison |
6th | $6,000 1.40m Bainbridge, CSI2* WEF IX, Wellington, FL | De Vleut |
2nd | $6,000 1.40m Griffis Residential, CSI2* WEF VII, Wellington, FL | De Vleut |
3rd | $50,000 PBEC Grand Prix, CSI2* WEF IV, Wellington, FL | De Vleut |
6th | $8,000 1.45m Douglas Elliman, CSI3* WEF I, Wellington, FL | De Vleut |
6th | $6,000 1.40m Bainbridge, WEF Premiere Week, Wellington, FL | Canterbury Della Caccia |
2020 |
||
3rd | $15,000 Open Jumper Classic, Virginia Fall Classic, VA | De Vleut |
2nd | $15,000 Jumper Stake, Maryland Horse & Pony Show, MD | De Vleut |
10th | $30,000 Grand Prix, Princeton Show Jumping August II, NJ | De Vleut |
7th | $72,900 Sunday Grand Prix, CSI2* Traverse City II, MI | Coldplay |
3rd | $72,900 Sunday Grand Prix, CSI2* Traverse City I, MI | Coldplay |
4th | $10,000 Bruins Tour Welcome, CSI2* Palm Beach Masters, FL | Pembrey Condors Diamond |
7th | $73,000 CaptiveOne Advisors 1.50m Classic, CSI5* WEF IX, FL | Coldplay |
3rd | $15,000 Grand Prix, The Ridge at Wellington Turf Tour VIII, FL | Coldplay |
10th | $15,000 Grand Prix, The Ridge at Wellington Turf Tour VIII, FL | Chippendale’s Boy DZ |
7th | $15,000 Grand Prix, The Ridge at Wellington Turf Tour VII, FL | Pembrey Condors Diamond |
7th | $36,600 1.40m Bruins Tour Final, CSI2* Palm Beach Masters, FL | Pembrey Condors Diamond |
2019 |
||
5th | $36,000 EquiJet Accumulator, CSI4* National Horse Show, KY | Calisto 26 |
6th | $40,000 Welcome, CSI3*-W The Columbus International II, OH | Chippendale’s Boy DZ |
8th | $530,000 BMO Nations’ Cup, CSIO5* S. Meadows Masters, AB | Chippendale’s Boy DZ |
8th | $36,100 1.50m Cup, CSI3* Summer Fort Classic, Langley, BC | Chippendale’s Boy DZ |
2nd | $133,700 Grand Prix, CSI3* Great Lakes Equestrian Fest. VI, MI | Chippendale’s Boy DZ |
10th | $500,000 Queen Elizabeth II Cup, CSI5* SM North American, AB | Chippendale’s Boy DZ |
4th | $50,000 Welcome Stake, CSI4* Devon Horse Show, PA | Chippendale’s Boy DZ |
10th | $100,000 Longines World Cup, CSI3*-W Live Oak, Ocala, FL | Chippendale’s Boy DZ |
6th | $35,700 World Cup Qualifier, CSI3*-W Live Oak, Ocala, FL | Chippendale’s Boy DZ |
2018 |
||
3rd | $50,000 Grand Prix, CSI2* The Columbus International I, OH | Chippendale’s Boy DZ |
1st | $25,000 Huntland Grand Prix, Piedmont Jumper Classic, VA | Chippendale’s Boy DZ |
7th | $25,000 Huntland Grand Prix, Piedmont Jumper Classic, VA | Copia |
7th | $10,000 1.40m Jaguar Open Jumper, CSI4* Hampton Classic, NY | Gaston Van’t Steentje |
6th | $10,000 1.40m Open Jumper Sec. B, CSI4* Hampton Classic, NY | Amiracle |
6th | $35,000 Welcome Stake, CSI3* Great Lakes Equestrian V, MI | MTF Saint Simeon |
7th | $35,000 Welcome Stake, CSI3* Great Lakes Equestrian V, MI | Chippendale’s Boy DZ |
2nd | $50,000 Grand Prix, CSI2* Great Lakes Equestrian Festival IV, MI | Chippendale’s Boy DZ |
9th | $20,000 1.40m Open Stake, ILNY Horse Show, NY | Copia |
9th | $75,000 Grand Prix, Lake Placid Horse Show, NY | MTF Saint Simeon |
6th | $25,000 Grand Prix, Loudoun Benefit Horse Show, VA | Chippendale’s Boy DZ |
7th | $40,000 Welcome Stake, CSI4* Upperville Horse Show, VA | MTF Saint Simeon |
2017 |
||
4th | $25,000 ProElite Grand Prix, Holiday Festival II, Wellington, FL | MTF Saint Simeon |
10th | $10,000 1.35m Prix, CSI3* Columbus International II, OH | Whiskey Business |
7th | $10,000 1.35m Prix, CSI2* Columbus International I, OH | Whiskey Business |
1st | $25,000 Grand Prix, Piedmont Jumper Classic, VA | MTF Saint Simeon |
4th | $25,000 Grand Prix, Piedmont Jumper Classic, VA | Esprit |
10th | $25,000 Grand Prix, Piedmont Jumper Classic, VA | Whiskey Business |
4th | $40,000 Bluegrass Grand Prix, Bluegrass Festival, Lexington, KY | Esprit |
1st | $50,000 Grand Prix, CSI2* Great Lakes Equestrian II, MI | Esprit |
3rd | $35,000 Welcome Stakes, CSI2* Great Lakes Equestrian II, MI | Esprit |
9th | $40,000 Welcome Stakes, CSI4* Upperville Horse Show, VA | Esprit |
7th | $37,000 Hagyard Classic, CSI3* Kentucky Spring Classic, KY | Esprit |
2016 |
||
1st | 1.40m Open Jumpers, Devon Fall Classic, Devon, PA | Esprit |
1st | $25,000 Brook Ledge Grand Prix, HITS Constitution Classic, VA | Esprit |
3rd | $25,000 Bluegrass Festival Grand Prix, Bluegrass Festival, KY | Esprit |
4th | Open Jumpers, Bluegrass Festival Horse Show, KY | Esprit |
10th | $50,000 Grand Prix, CSI4* Devon Horse Show, Devon, PA | Esprit |
7th | $35,000 WEF Challenge Cup Round XI, WEF XI, Wellington, FL | Esprit |
8th | $50,000 National Grand Prix, WEF VI, Wellington, FL | Esprit |
10th | $35,000 Table A, CSI3*-W Deeridge Farms, Wellington, FL | Esprit |
3rd | $25,000 USHJA International Hunter Derby, Devon, PA | Autumn Rhythm |
Champion | Performance Working Hunter 3’6″, Old Salem Farm I, NY | Autumn Rhythm |
Reserve | High Performance Hunter, Winter Equestrian Festival X, FL | Autumn Rhythm |
2015 |
||
2nd | $30,000 Welcome Stake, ILNY Horse Show, Lake Placid, NY | Esprit |
Reserve | Green Hunter Reserve Champion, Lake Placid Horse Show, NY | Autumn Rhythm |
Champion | Second Year Green Hunter, Upperville Colt & Horse Show, VA | Autumn Rhythm |
2nd | $25,000 Blue Rock Grand Prix, Blue Rock Horse Show, PA | L’Ami Noir |
4th | $25,000 Blue Rock Grand Prix, Blue Rock Horse Show, PA | Esprit |
5th | $25,000 Blue Rock Grand Prix, Blue Rock Horse Show, PA | Bailey VI |
1st | Devoucoux Hunter Prix, HITS Commonwealth National, VA | Autumn Rhythm |
8th | $34,750 1.45m Speed, CSI4* WEF XI, Wellington, FL | Esprit |
8th | $34,000 1.50m Suncast Classic, CSI2* WEF II, Wellington, FL | Esprit |
2014 |
||
Champion | First Year Green Hunter, Hampton Classic Horse Show, NY | Autumn Rhythm |
2nd | $10,000 Welcome Stake, Vermont Summer Festival VI, VT | Baloucat |
6th | $50,000 Grand Prix, Vermont Summer Festival VI, VT | Baloucat |
Champion | Open Jumper, Vermont Summer Festival VI, VT | Mae |
1st | $10,000 Welcome Stake, Vermont Summer Festival IV, VT | Baloucat |
10th | $10,000 Welcome Stake, Vermont Summer Festival IV, VT | L’Ami Noir |
Champion | Six-Year-Old Jumper, Upperville Colt & Horse Show, VA | Mae |
2013 |
||
15th | USHJA Pre-Green Incentive Championship Round, KY | Autumn Rhythm |
4th | USHJA Pre-Green Incentive Championship Round 1, KY | Autumn Rhythm |
3rd | $25,000 Landgero Cup Grand Prix, Saratoga Classic II, NY | Chantilly |
7th | $25,000 Landgero Cup Grand Prix, Saratoga Classic II, NY | Remonta Eden |