Julia Tops
2020
10th | 1.25m Special Two-Phase, CSI1* Hubside Fall Tour V, St. Tropez, FRA | India Blue ZF |
8th | 1.30m Sunday Grand Prix, CSI1* Hubside Fall Tour IV, St. Tropez, FRA | India Blue ZF |
9th | 1.25m Table A, CSI1* Hudside Fall Tour IV, St. Tropez, FRA | India Blue ZF |
9th | 1.25m Special Two-Phase, CSI1* Hubside Fall Tour IV, St. Tropez, FRA | India Blue ZF |
2019 |
||
9th | €25,000 Grand Prix, CSI2* Global Champions Tour Prague, CZE | Delacroix AS |
9th | €2,020 1.30m, CSI2* Global Champions Tour Prague, CZE | India Blue ZF |
3rd | €25,000 Grand Prix, CSI2* Global Champions Tour St. Tropez, FRA | Delacroix AS |
9th | €1,500 1.35m Speed, CSI2* Global Champions Tour Valkenswaard, NED | India Blue ZF |
6th | €1,240 1.35m, CSI2* Global Champions Tour Valkenswaard, NED | Sire One |
6th | €5,000 1.40m Speed, CSI U25-A Future Champions, Valkenswaard, NED | Sire One |
3rd | €3,000 1.50m Speed, CSI U25-A Future Champions, Valkenswaard, NED | Delacroix AS |
9th | €2,000 1.40m, CSI U25-A Future Champions, Valkenswaard, NED | Sire One |
9th | €4,050 1.40m Speed, CSI3* Spring MET II, Valencia, ESP | Delacroix AS |
9th | €1,635 1.40m Speed, CSI1* Spring MET II, Valencia, ESP | Sire One |
2018 |
||
5th | €1,500 1.30m Speed, CSI1* Jumping Indoor Maastricht, NED | India Blue ZF |
5th | €8,000 1.35m Final, CSI1* Global Champions Tour Valkenswaard, NED | Delacroix AS |
7th | €8,000 1.35m Final, CSI1* Global Champions Tour Valkenswaard, NED | Sire One |
7th | €3,000 1.35m Speed, CSI1* Global Champions Tour Valkenswaard, NED | Sire One |
6th | €1,500 1.35m, CSI1* Global Champions Tour Valkenswaard, NED | Sire One |
6th | €3,000 1.30m Prix Metrobus, CSI2* Global Champions Tour Paris, FRA | India Blue ZF |
9th | €2,000 1.15m Speed, CSI2* Global Champions Tour St. Tropez, FRA | Miquelon ZF |
8th | €3,000 1.15m Small Tour, CSI1* Valkenswaard II, NED | Miquelon ZF |
10th | €25,000 1.45m, CSI2* Global Champions Tour Madrid, ESP | India Blue ZF |
2nd | €3,000 1.25m, CSI2* Global Champions Tour Madrid, ESP | India Blue ZF |
3rd | €1,000 1.40m Bronze 4, CSI2* Spring MET II, Valencia, ESP | Sire One |
2017 |
||
3rd | €10,000 1.35m, CSI1* Global Champions Tour Paris, FRA | Sire One |
7th | €25,000 1.45m Grand Prix, CSI2* Global Champions Tour, MCO | Sire One |
7th | €3,500 1.40m Speed, CSI2* Global Champions Tour, MCO | Sire One |
7th | €3,000 1.40m Power and Speed, CSI2* Global Champions Tour, MCO | Sire One |
4th | $15,000 High Amateur-Owner Classic, CSI3* WEF X, Wellington, FL | Sire One |
10th | $8,000 1.40m, CSI2* WEF VII, Wellington, FL | India Blue ZF |
5th | $1,500 Medium Amateur-Owner Jumper, CSI3* WEF VI, Wellington, FL | India Blue ZF |
2016 |
||
9th | $3,000 1.20m Low Junior Classic, CSI5* Tryon Fall V, NC | India Blue ZF |
6th | 1.15m Modified Child/Adult Jumper, CSI5* Tryon Fall V, NC | India Blue ZF |
5th | 1.15m Modified Child/Adult Jumper, CSI5* Tryon Fall V, NC | India Blue ZF |
2nd | $7,500 High Junior/Amateur-Owner Classic, CSI2* Traverse City VI, MI | Zamiro 16 |
6th | $1,260 High Junior/Amateur-Owner Jumper, CSI2* Traverse City VI, MI | Zamiro 16 |
6th | $1,250 1.35m Jumper Table II, CSI2* Traverse City VI, MI | Zamiro 16 |
6th | $25,000 U25 Grand Prix, CSI2* Traverse City V, MI | Zamiro 16 |
4th | $7,500 High Junior/Amateur-Owner Classic, CSI2* Traverse City V, MI | Zamiro 16 |
3rd | $1,500 High Junior/Amateur-Owner Jumper, CSI2* Traverse City V, MI | Zamiro 16 |
7th | $1,250 1.35m Jumper Table II, CSI2* Traverse City V, MI | Zamiro 16 |
10th | $1,000 1.30m Coril Holdings, CSI5* Spruce Meadows Pan American, AB | Zamiro 16 |
6th | €4,000 1.15m Friday, CSI1* Global Champions Tour, Cannes, FRA | Zain Z |
4th | €13,200 1.35m Sunday, CSI1* Global Champions Tour, Chantilly, FRA | Zero |
10th | €600 1.15m Saturday, CSI1* Global Champions Tour, Chantilly, FRA | Zain Z |
6th | €3,000 1.15m Small Tour, CSI1* Valkenswaard II, NED | Zain Z |
5th | €2,000 1.15m 5-Year-Old, CSIYH1* Valkenswaard II, NED | Princeton Z |
5th | €1,000 1.10m Small Tour, CSI1* Valkenswaard II, NED | Zain Z |
8th | €1,000 1.15m 5-Year-Old, CSIYH1* Valkenswaard II, NED | Princeton Z |
9th | €3,000 1.15m 5-Year-Old Final, CSIYH1* Valkenswaard, NED | Princeton Z |
5th | €3,000 1.15m Small Tour, CSI1* Valkenswaard, NED | Zain Z |
8th | €2,000 1.15m 5-Year-Old, CSIYH1* Valkenswaard, NED | Princeton Z |
10th | €1,000 1.10m Small Tour, CSI1* Valkenswaard, NED | Zain Z |
5th | €1,000 1.15m 5-Year-Old, CSIYH1* Valkenswaard, NED | Princeton Z |
2015 |
||
7th | €8,000 1.35m Grand Prix, CSI1* Valkenswaard, NED | India Blue ZF |
3rd | €1,500 1.35m, CSI1* Valkenswaard, NED | Ad Reflet d’Azif |
7th | €1,500 1.35m, CSI1* Valkenswaard, NED | India Blue ZF |
9th | €10,000 1.35m, CSI1* Dinard, FRA | India Blue ZF |
2nd | €2,000 1.35m, CSI1* Dinard, FRA | Ad Reflet d’Azif |
2nd | €2,000 1.30m, CSI1* Dinard, FRA | Ad Reflet d’Azif |
8th | €2,000 1.30m, CSI1* Dinard, FRA | India Blue ZF |
6th | €1,400 1.25m, CSI1* Dinard, FRA | India Blue ZF |
3rd | $1,500 1.15m Thursday, CSI2* Global Champions Tour, Miami, FL | India Blue ZF |
10th | $5,000 Medium Junior/Amateur-Owner Classic, HITS Thermal II, CA | Loving Dancer |
2014 |
||
10th | $10,000 Junior/Amateur-Owner Classic, CSI-W Las Vegas National, NV | Loving Dancer |
3rd | $3,000 Low Junior Jumper Classic, HITS Thermal V, CA | Loving Dancer |
2nd | $3,000 Low Junior Jumper Classic, CSI2*-W HITS Thermal IV, CA | Tom Foolery |
2013 |
||
10th | $2,500 Design Inc. Cup, Spruce Meadows Harvest Classic, AB | VDL Groep Camara |
9th | $1,000 1.20m Barrage, Spruce Meadows Harvest Classic, AB | Loving Dancer |
3rd | $250 1.20m Junior Jumper Stake, BCHJA Fall Finale, Langley, BC | Loving Dancer |
4th | $250 1.20m Junior Jumper Stake, BCHJA Fall Finale, Langley, BC | VDL Groep Camara |
3rd | 1.20m Junior Jumper, BCHJA Fall Finale, Langley, BC | Loving Dancer |
6th | 1.20m Junior Jumper, BCHJA Fall Finale, Langley, BC | VDL Groep Camara |
6th | CET Medal Pacific Regional Final, BCHJA Fall Finale, Langley, BC | Tom Foolery |
7th | 1.15m Modified Jr./Am. Jumper, CSI3*-W Summer Fort Festival, BC | Lolita |
1st | CET Medal, CSI3*-W Summer Fort Festival, Langley, BC | Tom Foolery |
8th | WIHS Equitation – Jumper, CSI3*-W Summer Fort Festival, BC | Tom Foolery |
4th | Jump Canada Hunter Medal, CSI3*-W Summer Fort Festival, BC | Tom Foolery |
6th | Good Hands and Seat Finals 3’6”, CSI3*-W Summer Fort Festival, BC | Tom Foolery |
5th | 1.15m Modified Jr./Am. Jumper, CSI3*-W Summer Fort Festival, BC | Classic Lady |
5th | €2,000 1.25m, CSI1* Valkenswaard, NED | Beyonce |
8th | $10,000 Hunter Derby, Milner Summer Classic III, Langley, BC | Tom Foolery |
1st | CET Medal, Milner Summer Classic III, Langley, BC | Tom Foolery |
2nd | Jump Canada Medal, Milner Summer Classic III, Langley, BC | Tom Foolery |
4th | 1.10m Jr./Am Jumper, Milner Summer Classic III, Langley, BC | Tom Foolery |
2nd | Junior Hunter Over Fences, Milner Summer Classic III, Langley, BC | Tom Foolery |
2nd | $1,000 Jr./Am. 1.10m Jumper, CSI5* S. Meadows Pan American, AB | Tom Foolery |
6th | $1,000 Jr./Am. 1.20m Jumper, CSI5* S. Meadows Pan American, AB | Classic Lady |
9th | $2,000 Coril Holdings Jr./Am.Barrage, CSI5* S.M. North American, AB | Tom Foolery |
3rd | 1.10m Training Jumper, Canadian Premier, Langley, BC | Prince Charming Z |
1st | 1.10m Training Jumper, Canadian Premier, Langley, BC | Tom Foolery |
6th | 1.10m Training Jumper, Canadian Premier, Langley, BC | Prince Charming Z |
3rd | $500 Level 6 Jumper, HITS Thermal VII, Thermal, CA | Lolita |
4th | WCE Junior/Amateur Medal, HITS Thermal VII, Thermal, CA | Tom Foolery |
2nd | $250 Medium Junior Jumper, CSI2*-W HITS Thermal, IV, CA | Lolita |
4th | $250 Medium Junior Jumper, CSI2*-W HITS Thermal, IV, CA | Lolita |
8th | THIS Medal, Jumper Phase, CSI2*-W HITS Thermal IV, CA | Tom Foolery |
1st | $1,000 Junior Hunter Classic Small, CSI2*-W HITS Thermal, IV, CA | Kistler |
2nd | $300 Small Jr. Hunter 15 & Under, CSI2*-W HITS Thermal IV, CA | Kistler |
1st | $300 Small Jr. Hunter 15 & Under, CSI2*-W HITS Thermal IV, CA | Kistler |
1st | $300 Small Jr. Hunter 15 & Under, CSI2*-W HITS Thermal IV, CA | Kistler |
3rd | $300 Sm. Jr. Hunter 15 & Under Handy, CSI2*-W HITS Thermal IV, CA | Kistler |
8th | $300 Small Jr. Hunter 15 & Under U/S, CSI2*-W HITS Thermal IV, CA | Kistler |
10th | $3,000 M&S Low Jr. Jumper Classic, CSI2*-W HITS Thermal III, CA | Lolita |
5th | Pessoa/USEF Hunter Seat Medal, CSI2*-W HITS Thermal III, CA | Tom Foolery |
8th | USEF Talent Search Medal, CSI2*-W HITS Thermal III, CA | Tom Foolery |
2nd | $250 Medium Junior Jumper, CSI2*-W HITS Thermal III, CA | Prince Charming Z |
3rd | $200 Low Junior Jumper, CSI2*-W HITS Thermal III, CA | Lolita |
9th | $3,000 M&S Low Jr. Jumper Classic, CSI2* HITS Thermal II, CA | Lolita |
9th | $200 Low Junior Jumper, CSI2* HITS Thermal II, CA | Prince Charming Z |
6th | WCE Junior/Amateur Medal, CSI2* HITS Thermal II, CA | Tom Foolery |
10th | $3,000 M&S Low Junior Jumper Classic, HITS Thermal I, CA | Prince Charming Z |
7th | Equitation 14-15 Over Fences, HITS Thermal I, CA | Tom Foolery |
7th | ASPCA Horsemanship Medal, HITS Thermal I, CA | Tom Foolery |
9th | Level 3 Jumper, HITS Thermal I, CA | Prince Charming Z |
2012 |
||
9th | $5,000 1.30m Jr./Am., CSI5* Spruce Meadows North American, AB | Zebu |
1st | Good Hands and Seat Medal 3’6”, Canadian Premier, Langley, BC | Tom Foolery |
4th | $200 Performance Working Hunter 3’6”, Canadian Premier, Langley, BC | Tom Foolery |
2nd | $200 Junior Hunter 3’6”, Canadian Premier, Langley, BC | Tom Foolery |
4th | Low Hunter, Canadian Premier, Langley, BC | Tom Foolery |
4th | $200 Performance Working Hunter 3’6”, Canadian Premier, Langley, BC | Tom Foolery |
5th | $500 Gemelli Low Jr./Am. Jumper, Canadian Premier, Langley, BC | Zebu |
1st | $200 Junior Hunter 3’6”, Canadian Premier, Langley, BC | Tom Foolery |
6th | $1,500 Low Junior Jumper, CSI4*-W WEF IX, Wellington, FL | Zebu |
5th | $800 Small Junior Hunter 15 & Under Stake, CSI4*-W WEF IX, FL | Bold Venture |
4th | $100 Small Junior Hunter 15 & Under U/Saddle, CSI4*-W WEF IX, FL | Bold Venture |
7th | $500 Small Junior Hunter 15 & Under, CSI4*-W WEF IX, FL | Bold Venture |
5th | $700 Small Junior Handy Hunter 15 & Under, CSI4*-W WEF IX, FL | Bold Venture |
3rd | $10,000 Low Junior Jumper Classic, WEF VI, FL | Zebu |
8th | $700 Small Junior Hunter 15 & Under, WEF VI, FL | Bold Venture |
7th | $1,500 Low Junior Jumper, WEF VI, Wellington, FL | Prince Charming Z |
9th | $1,500 Low Junior Jumper, WEF VI, Wellington, FL | Zebu |
8th | $100 Small Junior Hunter 15 & Under, WEF VI, FL | Bold Venture |
4th | $500 Small Junior Hunter 15 & Under, WEF VI, FL | Bold Venture |
8th | $800 Small Junior Hunter 15 & Under, CSI3*-W WEF V, FL | Bold Venture |
4th | $800 Small Junior Handy Hunter 15 & Under, CSI2* WEF III, FL | Bold Venture |
4th | $500 Small Junior Handy Hunter 15 & Under, CSI2* WEF III, FL | Bold Venture |
5th | $700 Small Junior Handy Hunter 15 & Under, CSI2* WEF III, FL | Bold Venture |
5th | $1,500 Children's Modified Jumper, WEF I, Wellington, FL | Zebu |
7th | $1,000 Children's Modified Jumper, WEF I, Wellington, FL | Zebu |
7th | $1,000 Children's Modified Jumper, WEF I, Wellington, FL | Zebu |
2011 |
||
1st | CET Medal Western Regional Final, BCHJA Fall Finale, Vancouver, BC | Tom Foolery |
9th | $10,000 Wise Equine Grand Prix, Milner Downs Summer Classic III, BC | Zebu |
2010 |
||
1st | 1.15m Open Jumper 3 Stake, BCHJA Fall Finale, BC | Toscanini |
1st | 1.15m Open Jumper, BCHJA Fall Finale, BC | Toscanini |
2nd | 1.15m Open Jumper, BCHJA Fall Finale, BC | Toscanini |
3rd | 1.15m Open Jumper, BCHJA Fall Finale, BC | Toscanini |
1st | 1.15m Junior/Amateur Jumper, BCHJA Fall Finale, BC | Toscanini |
1st | 1.15m Junior/Amateur Jumper, BCHJA Fall Finale, BC | Toscanini |
6th | Jump Canada Medal, BCHJA Fall Finale, BC | Tom Foolery |
8th | Running Fox CET Regional Medal Overall, BCHJA Fall Finale, BC | Tom Foolery |
1st | Modified Junior/Amateur Hunter U/S, BCHJA Fall Finale, BC | Bold Venture |
3rd | Modified Junior/Amateur Hunter, BCHJA Fall Finale, BC | Tom Foolery |
8th | Modified Junior/Amateur Hunter, BCHJA Fall Finale, BC | Bold Venture |
4th | Modified Junior/Amateur Hunter Stake, BCHJA Fall Finale, BC | Tom Foolery |
8th | Modified Junior/Amateur Hunter Stake, BCHJA Fall Finale, BC | Bold Venture |
5th | Junior/Amateur Hunter, BCHJA Fall Finale, BC | Tom Foolery |
5th | Low 3’6” Hunter, BCHJA Fall Finale, BC | Bold Venture |
1st | Low 3’3” Hunter, BCHJA Fall Finale, BC | Bold Venture |
4th | Low 3’3” Hunter, BCHJA Fall Finale, BC | Bold Venture |
3rd | Modified JR/AM 1.15m Jumper, Thunderbird Summer Festival, BC | Toscanini |
8th | Low Hunter 3’3”, Thunderbird Summer Festival, BC | Bold Venture |
2nd | Small Junior Hunter, Thunderbird Summer Festival, BC | Bold Venture |
3rd | Small Junior Hunter, Thunderbird Summer Festival, BC | Tom Foolery |
4th | Small Junior Hunter, Thunderbird Summer Festival, BC | Bold Venture |
5th | Small Junior Hunter, Thunderbird Summer Festival, BC | Tom Foolery |
3rd | Small Junior Hunter, Thunderbird Summer Festival, BC | Tom Foolery |
4th | Small Junior Hunter, Thunderbird Summer Festival, BC | Bold Venture |
1st | Small Junior Hunter, Thunderbird Summer Festival, BC | Tom Foolery |
2nd | Small Junior Hunter, Thunderbird Summer Festival, BC | Bold Venture |
2nd | Small Junior Hunter 15 & U/S, Thunderbird Summer Festival, BC | Tom Foolery |
5th | Small Junior Hunter 15 & U/S, Thunderbird Summer Festival, BC | Bold Venture |
7th | Thunderbird Hunter 3’6”, Thunderbird Summer Festival, BC | Bold Venture |
1st | $500 Modified JR/AM 1.15m Jumper, Thunderbird Summer Classic, BC | Toscanini |
5th | 1.15m Jumper Classic, Thunderbird Summer Classic, BC | Toscanini |
1st | CET Medal Class, Thunderbird Summer Classic, BC | Tom Foolery |
1st | JC Hunter Seat Medal, Thunderbird Summer Classic, BC | Tom Foolery |
8th | Stablegate.com Maclay Horsemanship Classic, Summer Classic, BC | Tom Foolery |
1st | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Tom Foolery |
2nd | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Bold Venture |
1st | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Tom Foolery |
2nd | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Bold Venture |
1st | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Bold Venture |
2nd | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Tom Foolery |
1st | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Bold Venture |
2nd | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Tom Foolery |
1st | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Bold Venture |
3rd | Small Junior Hunter 15 & under, Thunderbird Summer Classic, BC | Tom Foolery |
3rd | $250 Children’s 1.10m Jumper, Thunderbird British Columbia Open, BC | Toscanini |
4th | $250 Children’s 1.10m Jumper, Thunderbird British Columbia Open, BC | Toscanini |
6th | Child/Adult Amateur Jumper Classic 1.10m, Thunderbird BC Open, BC | Toscanini |
1st | CET Medal Class, Thunderbird British Columbia Open, BC | Tom Foolery |
2nd | JC Hunter Seat Medal, Thunderbird British Columbia Open, BC | Tom Foolery |
5th | USEF Hunter Seat Medal, Thunderbird British Columbia Open, BC | Tom Foolery |
8th | Stablegate.com Maclay Horsemanship Class, Thunderbird BC Open, BC | Tom Foolery |
1st | Hunter 3’6”, Thunderbird British Columbia Open, BC | Tom Foolery |
3rd | Mod. JR/AM Working Hunter, Thunderbird British Columbia Open, BC | Tom Foolery |
4th | Mod. JR/AM Working Hunter, Thunderbird British Columbia Open, BC | Bold Venture |
5th | Mod. JR/AM Working Hunter, Thunderbird British Columbia Open, BC | Bold Venture |
1st | Small JR Hunter 17 & Under U/S, British Columbia Open, BC | Bold Venture |
4th | Small JR Hunter 17 & Under U/S, British Columbia Open, BC | Tom Foolery |
2nd | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Tom Foolery |
2nd | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Tom Foolery |
3rd | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Bold Venture |
3rd | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Bold Venture |
3rd | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Bold Venture |
4th | Small JR Hunter 17 & Under, Thunderbird British Columbia Open, BC | Tom Foolery |
2nd | Child/Adult Amateur Jumper Classic 1.10m, Canadian Premier, BC | Toscanini |
1st | USEF Platinum Performance/Talent Search, Canadian Premier, BC | Tom Foolery |
1st | Stablegate.com Maclay Horsemanship Class, Canadian Premier, BC | Tom Foolery |
2nd | JC Hunter Seat Medal, Thunderbird Canadian Premier, BC | Tom Foolery |
2nd | WIHS Saddle Equi. Classic Hunter Phase, Canadian Premier, BC | Tom Foolery |
3rd | WIHS Classic Jumper Phase, Thunderbird Canadian Premier, BC | Tom Foolery |
1st | Mod. JR/AM Working Hunter 3’3”, Thunderbird Canadian Premier, BC | Tom Foolery |
4th | CET Medal Class, Thunderbird Canadian Premier, BC | Tom Foolery |
1st | Small Junior Hunter, Thunderbird Canadian Premier, BC | Tom Foolery |
2nd | Small Junior Hunter, Thunderbird Canadian Premier, BC | Tom Foolery |
4th | Small Junior Hunter, Thunderbird Canadian Premier, BC | Tom Foolery |
4th | Small Junior Hunter U/S, Thunderbird Canadian Premier, BC | Tom Foolery |
6th | Junior/Amateur Hunter, Caledonia Classic Silver and Gold | Tom Foolery |
2nd | 3’3” Training Hunter, Caledonia Classic Silver and Gold | Tom Foolery |
2009 |
||
5th | 1.00m Jumpers, Los Angeles National Horse Show, CA | Toscanini |
6th | Low Child/Adult Jumpers Acc., Los Angeles National Horse Show, CA | Toscanini |
4th | Jumper .80m, Del Mar International I, CA | Toscanini |
2nd | Low Child/Adult Amateur Jumper Table II, Del Mar International I, CA | Toscanini |
6th | Low Child/Adult Amateur Jumper Table II, Del Mar International I, CA | Toscanini |
2nd | BCHJA Children’s Medal Class, British Columbia Open, BC | Aspirant |
2nd | CET Medal Class, British Columbia Open, BC | Aspirant |
3rd | THIS National Children’s Medal Class, British Columbia Open, BC | Aspirant |
4th | $400 Children’s Hunter Classic, British Columbia Open, BC | Aspirant |
1st | Children’s Hunters $155 Stake 14 & under, British Columbia Open, BC | Aspirant |
2nd | Children’s Hunters 14 & under U/S, British Columbia Open, BC | Aspirant |
4th | Children’s Equitation 14 & under O/F, British Columbia Open, BC | Aspirant |
3rd | Children’s Hunter 14 & under, British Columbia Open, BC | Aspirant |
3rd | Children’s Hunter 14 & under, British Columbia Open, BC | Aspirant |
4th | Children’s Hunter 14 & under, British Columbia Open, BC | Aspirant |
2nd | USEF Hunter Seat Medal, Canadian Premier, Langley, BC | Aspirant |
3rd | Children’s State Jumper, Canadian Premier, Langley, BC | AD Cumina |
5th | CET Medal, Canadian Premier, Langley, BC | Aspirant |
6th | WIHS Overall, Canadian Premier, Langley, BC | Aspirant |
7th | WIHS Saddle Equitation Classic Hunter Phase, Canadian Premier, BC | Aspirant |
3rd | Children’s $500 Stake 1.10m Jumper, Canadian Premier, Langley, BC | AD Cumina |
5th | $200 Small/Large Junior Hunters U/S, Canadian Premier, Langley, BC | Aspirant |
6th | $200 Small/Large Junior Hunters, Canadian Premier, Langley, BC | Aspirant |
6th | $200 Small/Large Junior Hunters, Canadian Premier, Langley, BC | Aspirant |
4th | Children’s Jumpers 1.10m, Blenheim Spring Class II, CA | AD Cumina |
8th | Large Junior Hunters 15 & Under, Blenheim Spring Class II, CA | Aspirant |
4th | Equitation Fences 14 & Under, Blenheim Spring Class II, CA | Aspirant |
2008 |
||
4th | ASJA Medal Finals, Medal Finals | Aspirant |
2nd | CET Mini Medal, Rocky Mountain Show Jumping Classic, Calgary, AB | Aspirant |
2nd | CET Mini Medal, Paramount Classic, AB | Aspirant |
2nd | CET Mini Medal, Medal Finals | Aspirant |
1st | Children’s Hunter, Rocky Mountain Show Jumping Classic, Calgary, AB | Aspirant |
1st | Children’s Hunter, Rocky Mountain Show Jumping Classic, Calgary, AB | Aspirant |
1st | Children’s Hunter, Rocky Mountain Show Jumping Classic, Calgary, AB | Aspirant |
1st | Children’s Hunter, Rocky Mountain Show Jumping Classic, Calgary, AB | Aspirant |