Hannah Selleck - Descanso Farm
2020
3rd | $10,000 1.40m Bruins Tour Qualifier, CSI2* Palm Beach Masters, FL | Kasper v/h Leliehof |
8th | $2,500 Bainbridge Tour Welcome, CSI2* Palm Beach Masters, FL | Rumpleteazer DF |
1st | $2,500 1.35m Jumpers, Winter Equestrian Festival, FL | Kasper v/h Leliehof |
6th | $8,000 1.40m Griffis Residential, CSI2* WEF IX, Wellington, FL | Kasper v/h Leliehof |
10th | $36,600 1.40m Bruins Tour Final, CSI2* Palm Beach Masters, FL | Barla |
9th | $10,000 1.40m Bruins Tour Welcome, CSI2* Palm Beach Masters, FL | Barla |
2019 |
||
2nd | $30,000 Grand Prix, National Sunshine Series I, CSI3* Thermal, CA | Barla |
3rd | 1.20m Jumper, CSI2* Sacramento International Welcome, CA | Rumpleteazer DF |
7th | $10,000 National Grand Prix, CSI2* Sonoma International, Petaluma, CA | Cuzco |
8th | $2,000 1.35m, CSI2* Sonoma International, Petaluma, CA | Barla |
1st | 1.10m Power & Speed, CSI2* Sonoma International, Petaluma, CA | Elita Toscita DF |
2nd | 1.15m Speed, CSI2* Sonoma International, Petaluma, CA | Elita Toscita DF |
9th | $10,000 Bronze Tour Classic, CSI2* Showpark August Festival, CA | Cuzco |
2nd | $10,000 1.40m Bronze Tour Classic, CSI3* Blenheim Spring II, CA | Barla |
5th | $2,500 1.35m Bronze Tour Power & Speed, CSI3* Blenheim Spring II, CA | Barla |
1st | 1.15m Back on Track Jumpers, HITS Coachella Desert Circuit VI, CA | Elita Toscita DF |
2018 |
||
1st | 1.15m Jumper, Del Mar National Horse Show, CA | Elita Toscita DF |
1st | 1.15m Jumper, Showpark Ranch & Coast Classic, CA | Elita Toscita DF |
3rd | $15,000 1.45m Silver Tour Classic, CSI3* Blenheim Spring II, CA | Barla |
Champion | Young Hunter 3’6”, HITS Thermal II, CA | Bayou |
2017 |
||
Reserve | 1.40m Open Jumper Championship, Holiday and Horses, Wellington, FL | Barla |
2nd | 1.40m Open Jumper, Holiday and Horses, Wellington, FL | Barla |
1st | 1.10m Jumper, National Sunshine Series II, Thermal, CA | Quintana 57 |
2nd | $750 USHJA Green Hunter Challenge, Del Mar International Finale, CA | Bayou |
4th | 1.20m Jumper, Del Mar International Finale, CA | Captiva |
4th | $1,000 5&6-Year-Old Classic, Del Mar International, CA | Elita Toscita DF |
Reserve | 1.20m Jumper Championship, Strides and Tides, Petaluma, CA | Quintana 57 |
2nd | 1.20m Jumper, Strides and Tides, Petaluma, CA | Quintana 57 |
2nd | 1.10m Jumper, Strides and Tides, Petaluma, CA | Cesar |
Champion | Young Hunters Six & Under, Strides and Tides, Petaluma, CA | Bayou |
Reserve | 1.10m Jumper Championship, HMI June Classic, Petaluma, CA | Remy Martin |
12th | $30,000 Grand Prix, Blenheim June Classic I, CA | V Cantate |
4th | 1.30m Jumper, Blenheim June Classic I, CA | Cora |
Reserve | 1.15m Jumper Championship, Blenheim June Classic I, CA | Athena |
1st | 1.15m Jumper, Blenheim June Classic I, CA | Athena |
3rd | 1.15m Jumper, Blenheim June Classic I, CA | Remy Martin |
2nd | 1.30m Jumper, HMI Equestrian Challenge, Petaluma, CA | Ginebra LS |
4th | €3,000 1.25m, CSI1* Global Champions Tour, Miami, FL | Barla |
2016 |
||
8th | $15,000 1.35m Classic, HITS National Sunshine Tour I, Thermal, CA | Cora 553 |
1st | €3,467 1.40m, CSI2* St. Moritz, SUI | Callway Do Cabo |
2nd | €4,334 1.35m, CSI2* St. Moritz, SUI | Callway Do Cabo |
4th | €6,065 1.40m Speed, CSI3* Verbier, SUI | Wasabi |
8th | €25,200 1.45m, CSI2* Valkenswaard, NED | Callway Do Cabo |
5th | €2,502 1.30m Prix Optima, CSI2* Dinard, FRA | Costa Date |
1st | €5,150 1.40m, CSI2* Knokke, BEL | Costa Date |
10th | €10,000 1.45m, CSI2* Knokke, BEL | Callway Do Cabo |
2nd | €5,125 1.40m, CSI2* Global Champions Tour Madrid, ESP | Callway Do Cabo |
1st | €4,000 1.35m Grand Prix, CSI1* Eindhoven, NED | Callway Do Cabo |
5th | €1,500 1.30m, CSI1* Eindhoven, NED | Callway Do Cabo |
7th | €1,500 1.30m, CSI1* Eindhoven, NED | Callway Do Cabo |
10th | $34,600 1.45m, CSI2* Global Champions Tour Miami, FL | Callway Do Cabo |
8th | $35,000 1.45m Illustrated Properties Classic, CSI3* WEF X, FL | Barla |
2015 |
||
5th | $15,000 1.35m Classic, HITS National Sunshine Series II, Thermal, CA | Callway Do Cabo |
11th | $45,500 Grand Prix of the Pacific, Del Mar Welcome Week, CA | Callway Do Cabo |
1st | $38,000 Canadian Pacific Grand Prix, CSI2* Los Angeles Masters, CA | Barla |
9th | $34,000 Longines Speed Challenge, CSI2* Los Angeles Masters, CA | Barla |
9th | $34,000 Just One Eye Trophy, CSI2* Los Angeles Masters, CA | Barla |
12th | $34,000 1.45m Speed, CSI3* WEF III, Wellington, FL | Barla |
7th | $25,000 1.50m Jumper Classic, WEF I, Wellington, FL | Barla |
2014 |
||
11th | $10,000 Winning Round Classic, The Las Vegas National, NV | Barla |
9th | $100,000 World Cup Grand Prix, CSI3*-W Angelstone International, ON | Barla |
9th | $33,500 1.45m, CSI2* Los Angeles, CA | Barla |
5th | $33,500 1.45m, CSI2* Los Angeles, CA | Barla |
9th | $10,000 1.45m, CSI2* Los Angeles, CA | Barla |
5th | $15,000 1.40m Open Jumper, HITS-on-the-Hudson VI, NY | Barla |
2013 |
||
3rd | $25,000 Grand Prix, Showpark Summer Festival, Del Mar, CA | Barla |
9th | $30,000 Grand Prix, Blenheim Red, White & Blue Classic, CA | Barla |
7th | $10,000 1.40m Jumper Classic, Showpark Ranch & Coast Classic, CA | Barla |
2012 |
||
9th | $32,000 WestJet Cup, CSI4*-W Spruce Meadows Canada One, AB | Bauer |
12th | $32,000 Bantrel Cup, CSI5*-W Spruce Meadows National, Calgary, AB | Bauer |
1st | $10,000 1.35m Jumper Classic, Blenheim Spring Classic III, CA | Bauer |
2011 |
||
5th | $25,000 Grand Prix, Blenheim Summer Classic, CA | Equisearch Carando |
1st | $10,000 1.35m Jumper Classic, Blenheim Summer Classic, CA | Don Arthuro Equisearch |
7th | $50,000 Akita Drilling Cup, CSI5* S. Meadows North American, AB | ES Carando Z |
2nd | $80,000 TD Cup, CSI5* Spruce Meadows North American, AB | ES Carando Z |
5th | $30,000 Grand Prix, Blenheim June Classic I, CA | Equisearch Carando |
2010 |
||
8th | $30,000 Welcome Jumper Classic, CSI2*-W Las Vegas National, NV | Zico 13 |
11th | $30,000 Welcome Jumper Classic, CSI2*-W Las Vegas National, NV | Bauer |
12th | $30,000 California Horsetrader Grand Prix, Del Mar International, CA | Zico 13 |
12th | $50,000 Grand Prix, CSI2*-W Los Angeles International, CA | Tosca |
9th | $30,000 Welcome Stake, CSI2*-W Los Angeles International, CA | Tosca |
8th | $30,000 Jumper Classic, CSI2*-W Blenheim Fall Tournament, CA | Tosca |
1st | $35,000 Grand Prix, Blenheim Summer Classic II, CA | Tosca |
11th | $35,000 Grand Prix, Blenheim Summer Classic II, CA | Bauer |
11th | $25,000 Grand Prix, Showpark Racing Festival, Del Mar, CA | Tosca |
5th | $30,000 Jumper Classic, CSI2*-W Blenheim Spring Classic I, CA | Tosca |
11th | $30,000 HITS Grand Prix, CSI2*-W HITS Thermal V, CA | Tosca |
5th | $30,000 HITS Grand Prix, CSI2*-W HITS Thermal IV, CA | Tosca |
10th | $30,000 HITS Grand Prix, CSI2*-W HITS Thermal III, CA | Bauer |
9th | $10,000 High JR/A-O Jumper Classic, CSI2*-W HITS Thermal III, CA | Tosca |
2008 |
||
1st | Platinum Performance/USEF Show Jumping Talent Search Finals – West | W.C. Swing |
Gold | Individual, North American Young Riders’ Championship, Parker, CO | Bauer |
Gold | Team, North American Young Riders’ Championship, Parker, CO | Bauer |
2007 |
||
Reserve Champion, USEF Hunt Seat Medal Finals | Apartico | |
2006 |
||
7th | Individual, North American Junior Championships, Lexington, VA | Bauer |
Silver | Team, North American Junior Championships, Lexington, VA | Bauer |
2005 |
||
Silver | Prix des States Junior Jumper National Championship, Harrisburg, PA | Cirka Z |