Georgina Bloomberg
2024 |
||
10th | $125,000 1.50m Silo Ridge Masters Grand Prix, CSI3* Amenia, NY | Tulara Colmine |
2nd | $10,000 1.45m Thursday, CSI3* Old Salem Farm September II, NY | Copernicus |
3rd | $38,700 Speed Stake, CSI4* Old Salem Farm September I, NY | Sempa Fidelis |
8th | $65,000 1.50m Welcome Stake, CSI4* Old Salem Farm September I, NY | Tulara Colmine |
6th | $32,000 1.45m Welcome, CSI2* Old Salem Farm September I, NY | Diacette |
10th | $400,000 1.60m Longines Grand Prix, CSI5* Hampton Classic, NY | Cassina |
7th | $70,000 1.60m Grand Prix Qualifier, CSI5* Hampton Classic, NY | Cassina |
4th | $10,000 1.40m Open Jumper, CSI5* Hampton Classic, NY | Sempa Fidelis |
1st | $32,000 1.45m Welcome Stake, CSI3* GLEF IV, Traverse City, MI | Tulara Colmine |
8th | $30,000 National Grand Prix, CSI3* GLEF IV, Traverse City, MI | Sempa Fidelis |
9th | $30,000 National Grand Prix, CSI3* GLEF IV, Traverse City, MI | Malou Blue PS |
6th | $32,000 1.45m Speed Classic, CSI3* GLEF IV, Traverse City, MI | Tulara Colmine |
5th | $120,000 1.50m Grand Prix, CSI3* GLEF III, Traverse City, MI | Cassina |
9th | $32,000 1.45m Welcome Stake, CSI3* GLEF III, Traverse City, MI | Cassina |
9th | $32,000 1.45m Speed Classic, CSI3* GLEF III, Traverse City, MI | Tulara Colmine |
12th | €28,200 1.45m Saturday, CSI5* GCT Paris, FRA | Cassina |
9th | $25,000 Grand Prix, Old Salem Farm June Classic, NY | Malou Blue PS |
7th | €4,500 1.45m Friday, CSI2* GCT Cannes, FRA | Cassina |
2nd | €3,500 1.40m Thursday, CSI2* GCT Cannes, FRA | Copernicus |
1st | €4,500 1.45m Friday, CSI2* Open St. Tropez, FRA | Sempa Fidelis |
7th | €4,500 1.45m Friday, CSI2* Open St. Tropez, FRA | Copernicus |
6th | $200,000 1.55m Grand Prix, CSI4* Old Salem Farm May II, NY | Cassina |
12th | $38,700 1.45m, CSI4* Old Salem Farm May II, NY | Malou Blue PS |
7th | $25,000 Jumper Classic, CSI4* Old Salem Farm May II, NY | Copernicus |
6th | $5,000 1.35m Open Jumper, CSI3* ESP Spring II, Wellington, FL | Diacette |
13th | €25,000 1.45m Grand Prix, CSI2* GCT Miami Beach, FL | Malou Blue PS |
1st | €4,500 1.40m Friday, CSI2* GCT Miami Beach, FL | Sempa Fidelis |
8th | €3,500 1.40m Wednesday, CSI2* GCT Miami Beach, FL | Malou Blue PS |
10th | $8,000 1.45m Open Jumper, CSI4* WEF X, Wellington, FL | Malou Blue PS |
5th | $68,000 1.40m Bainbridge Open Jumper, CSI4* WEF X, Wellington, FL | Cassina |
7th | $62,500 1.45m Helgstrand Grand Prix, CSI2* WEF IX, Wellington, FL | Tulara Colmine |
2nd | $6,000 1.40m Ethel Chocolates, CSI2* WEF VII, Wellington, FL | Sempa Fidelis |
2nd | $6,000 1.40m Bainbridge Open Jumper, CSI2* WEF V, Wellington, FL | Sempa Fidelis |
2023 |
||
7th | $25,000 Jumper Classic, CSI4* Old Salem Farm May II, NY | Malou Blue PS |
2nd | $40,000 1.50m Welcome Stake, CSI3* Old Salem Farm May I, NY | Sempa Fidelis |
10th | €26,000 1.45m Grand Prix, CSI2* GCT Miami Beach, FL | Sempa Fidelis |
6th | $78,000 1.50m CaptiveOne Advisors, CSI4* WEF X, Wellington, FL | Sempa Fidelis |
4th | $10,000 1.40m Griffis Residential, CSI2* WEF V, Wellington, FL | Sempa Fidelis |
2022 |
||
9th | $216,000 1.55m Grand Prix, CSI3* Greenwich, CT | Manhattan |
5th | $74,000 1.55m Speed, CSI3* Greenwich, CT | Manhattan |
9th | $37,000 1.45m Grand Prix, CSI2* Greenwich, CT | Sempa Fidelis |
10th | $37,000 1.45m Winning Round, CSI2* Greenwich, CT | Sempa Fidelis |
7th | $37,000 Cabana Coast Grand Prix, CSI2* Traverse City, MI | Manhattan |
10th | $74,000 Grand Prix Qualifier, CSI5* Hampton Classic, NY | Tulara Colmine |
9th | $37,000 Grand Prix Qualifier, CSI2* Hampton Classic, NY | Sempa Fidelis |
3rd | $10,000 Citarella Open Jumper, CSI2* Hampton Classic, NY | Sempa Fidelis |
9th | $10,000 1.40m Open Jumper, CSI2* Hampton Classic, NY | Tulara Colmine |
3rd | $37,000 Grand Prix, CSI2* GLEF V, Traverse City, MI | Sempa Fidelis |
4th | $30,000 National Grand Prix, CSI3* GLEF IV, Traverse City, MI | Manhattan |
2nd | $138,600 Grand Prix, CSI3* GLEF IV, Traverse City, MI | Tulara Colmine |
4th | $37,000 Welcome Stake, CSI3* GLEF IV, Traverse City, MI | Sempa Fidelis |
4th | $37,000 Speed Classic, CSI3* GLEF IV, Traverse City, MI | Sempa Fidelis |
6th | $30,000 National Grand Prix, CSI2* GLEF III, Traverse City, MI | Tulara Colmine |
10th | $37,000 North Face Welcome Stake, CSI2* GLEF III, Traverse City, MI | Sempa Fidelis |
9th | Team, €160,000 Global Champions League, CSI5* GCT Paris, FRA | Tulara Colmine |
5th | €148,800 1.55m Sunday, CSI5* GCT Stockholm City, SWE | Tulara Colmine |
8th | €25,500 1.45m Friday, CSI5* GCT Stockholm City, SWE | Manhattan |
1st | $25,000 SmartPak Grand Prix, HITS Saugerties II, NY | Sempa Fidelis |
6th | $25,000 SmartPak Grand Prix, HITS Saugerties II, NY | Tulara Colmine |
4th | $37,000 1.45m, CSI4* Old Salem Farm Spring II, NY | Manhattan |
9th | $37,000 1.45m, CSI4* Old Salem Farm Spring II, NY | Sempa Fidelis |
8th | $65,000 1.50m Welcome, CSI4* Old Salem Farm Spring II, NY | Manhattan |
9th | $25,000 Jumper Classic, CSI4* Old Salem Farm Spring II, NY | Chameur 137 |
10th | $37,000 1.45m Thursday, CSI3* Old Salem Farm Spring I, NY | Sempa Fidelis |
7th | €300,000 1.60m Longines Grand Prix, CSI5* GCT Mexico City, MEX | Tulara Colmine |
4th | $10,000 1.40m Bainbridge Stake, ESP Spring I, Wellington, FL | Manhattan |
6th | $30,000 CP National Grand Prix, CSI3* WEF I, Wellington, FL | Tulara Colmine |
6th | $37,000 1.45m Douglas Elliman, CSI3* WEF I, Wellington, FL | Sempa Fidelis |
2021 |
||
5th | $25,000 Puissance, CSI4*-W Washington International, Tryon, NC | Tulara Colmine |
7th | $36,600 1.45m Accumulator, CSI4*-W WIHS, Tryon, NC | Sempa Fidelis |
6th | $150,000 1.55m CaptiveOne Advisors Grand Prix, CSI3* Greenwich, CT | Manhattan |
M. Michael Meller Style Award, CSI5* Traverse City, MI | ||
10th | $36,600 1.45m Staller Speed, CSI5* Traverse City, MI | Manhattan |
4th | $36,600 1.45m Cabana Grand Prix, CSI2* Traverse City, MI | Sempa Fidelis |
10th | $36,600 1.45m Cabana Coast Speed, CSI2* Traverse City, MI | Sempa Fidelis |
3rd | $73,000 Longines Cup, CSI4* Hampton Classic, NY | Manhattan |
4th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Sempa Fidelis |
10th | €25,625 1.45m, CSI5* Global Champions Tour Valkenswaard, NED | Manhattan |
6th | $230,000 1.60m MLSJ Grand Prix, CSI5* GLEF II, Traverse City, MI | Tulara Colmine |
10th | $37,000 Welcome Stake, CSI3* Old Salem Farm May II, NY | Manhattan |
5th | $37,000 Jumper Classic, CSI3* Old Salem Farm May II, NY | Tulara Colmine |
7th | $37,000 Speed Stake, CSI2* Old Salem Farm May I, NY | Tulara Colmine |
4th | $10,000 1.40m Bainbridge Open Stake, CSI3* ESP Spring III, FL | Cliff Z |
10th | $37,000 WEF Challenge Round X, CSI3* WEF X, Wellington, FL | Manhattan |
8th | $35,000 WEF Challenge Premiere Round, WEF Premiere, Wellington, FL | Manhattan |
2020 |
||
5th | $10,000 1.40m Open Stake, CSI4* ESP Holiday II, Wellington, FL | Manhattan |
8th | $100,000 1.45m Grand Prix, CSI2* Split Rock Columbus II, OH | Chameur 137 |
5th | $37,000 1.45m Welcome, CSI2* Split Rock, Columbus II, OH | Chameur 137 |
6th | $10,000 1.40m Copeland Speed, CSI2* Split Rock Columbus II, OH | Manhattan |
1st | $10,000 1.40m Ali Wolf Speed, CSI2* Split Rock Columbus I, OH | Paola 233 |
5th | $75,000 Grand Prix, Old Salem Farm September I, NY | Manhattan |
7th | $75,000 Grand Prix, Old Salem Farm September I, NY | Tulara Colmine |
6th (tie) | $37,000 1.50m CaptiveOne Advisors Classic, CSI3* WEF X, FL | Balotelli 5 |
8th | $137,000 Horseware Ireland Grand Prix, CSI3* WEF X, Wellington, FL | Tulara Colmine |
2nd | $25,000 ProElite Jumper Classic, CSIO4* WEF VIII, FL | Tulara Colmine |
1st | $15,000 Turkish Airline Welcome, CSIO5* Palm Beach Masters, FL | Paola 233 |
5th | $72,900 Suncast Grand Prix Qualifier, CSIO5* Palm Beach Masters, FL | Chameur 137 |
2019 |
||
5th | $25,000 GCT Footing Grand Prix, CSI3*-W Del Mar International, CA | Cessna 24 |
9th | $36,500 Grand Prix Qualifier, CSI3*-W Del Mar International, CA | Cessna 24 |
4th | €150,000 1.50m, CSI5* Global Champions Tour New York, NY | Chameur 137 |
5th | €25,000 1.45m, CSI5* Global Champions Tour New York, NY | Quibelle |
8th | $210,000 American Gold Cup, CSI4*-W Gold Cup, North Salem, NY | Quibelle |
7th | $75,000 Grand Prix Qualifier, CSI4* Hampton Classic, NY | Tulara Colmine |
7th | $10,000 1.45m Open Jumpers, CSI4* Hampton Classic, NY | Cessna 24 |
9th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Crown 5 |
10th | $30,000 1.40m Jumper Challenge, CSI4* Hampton Classic, NY | Manhattan |
6th | €59,400 1.55m, CSI5* Global Champions Tour Valkenswaard, NED | Tulara Colmine |
9th | €93,300 1.55m, CSI5* Global Champions Tour London, NED | Quibelle |
6th | €93,300 1.60m, CSI5* Global Champions Tour Berlin, GER | Chameur 137 |
6th | €25,000 1.45m, CSI5* Global Champions Tour Berlin, GER | Cessna 24 |
7th | €59,400 1.55m, CSI5* Global Champions Tour Berlin, GER | Chameur 137 |
5th | €93,550 1.60m, CSI5* Global Champions Tour Chantilly, FRA | Quibelle |
9th | €146,000 1.55m, CSI5* Global Champions Tour Paris, FRA | Quibelle |
4th | €25,000 1.45m, CSI5* Global Champions Tour Monte Carlo, MON | Cessna 24 |
1st | $35,700 Welcome Stake, CSI3* Old Salem Farm May II, NY | Quibelle |
5th | $35,700 Welcome Stake, CSI3* Old Salem Farm May II, NY | Tulara Colmine |
10th | $50,000 Grand Prix, CSI2* Old Salem Farm May I, NY | Tulara Colmine |
7th | $15,000 Speed Derby, CSI2* Old Salem Farm May I, NY | South Street |
5th | $35,700 Grand Prix, CSI2* New York, NY | Cessna 24 |
17th | World Cup Final, Goteborg, SWE | Chameur 137 |
8th | $94,100 1.60m, CSI5* Global Champions Tour Miami, FL | Quibelle |
3rd | $36,000 WEF Challenge Cup Round X, CSI3* WEF X, FL | Manodie II H |
9th | $134,000 WEF Challenge Cup Round IX, CSI5* WEF IX, FL | Chameur 137 |
10th | $10,000 1.40m Welcome Stake, CSI3*-W Live Oak, Ocala, FL | Cessna 24 |
6th | $25,000 Pro-Elite 1.45m Classic, CSIO4* WEF VIII, Wellington, FL | Tulara Colmine |
9th | $36,000 1.45m Classic, CSIO4* WEF VIII, Wellington, FL | Crown 5 |
7th | $391,000 PBEC Grand Prix, CSI5* WEF VII, Wellington, FL | Chameur 137 |
9th | $72,000 1.50m CaptiveOne Advisors Classic, CSI5* WEF V, FL | Cessna 24 |
8th | $71,200 1.55m NetJets Classic, CSI4*-W Palm Beach Masters, FL | Chameur 137 |
2018 |
||
9th | $135,000 Longines World Cup, CSI4*-W Las Vegas National, NV | Chameur 137 |
2nd | $40,000 1.50m Welcome Speed, CSI4*-W Las Vegas National, NV | Chameur 137 |
8th | $135,000 1.55m Jumper Classic, CSI4*-W Lexington, KY | Chameur 137 |
1st | $50,000 1.50m Speed Final, CSI4*-W Washington, D.C. | Paola 233 |
7th | $35,000 1.45m Accumulator, CSI4*-W Washington, D.C. | Paola 233 |
3rd | $100,000 Longines World Cup, CSI3*-W Del Mar International, CA | Chameur 137 |
3rd | $36,500 Grand Prix Qualifier, CSI3*-W Del Mar International, CA | Cessna 24 |
4th | $100,000 Longines World Cup, CSI3*-W Rancho Murieta, CA | Chameur 137 |
2nd | $10,000 1.40m Morning Star Sporthorses, CSI3*-W Rancho Murieta, CA | Cessna 24 |
4th | $36,500 1.45m, CSI3*-W Rancho Murieta, CA | Cessna 24 |
9th | $10,000 1.45m Jumper, CSI4* Hampton Classic, NY | Crown 5 |
9th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Cessna 24 |
1st | $30,000 1.45m Open Jumper Challenge, CSI4* Hampton Classic, NY | Paola 233 |
2nd | €50,450 1.55m, CSI3* Knokke Hippique III, BEL | Crown 5 |
3rd | €25,000 1.45m, CSI2* Monte Carlo, MON | Paola 233 |
3rd | $35,000 1.45m Speed Stake, CSI4* Devon, PA | Paola 233 |
6th | $50,000 1.50m Welcome Stake, CSI4* Devon, PA | Manodie II H |
10th | $130,000 Empire State Grand Prix, CSI3* Old Salem Farm May II, NY | Manodie II H |
10th | $50,000 Old Salem Farm Grand Prix, CSI2* Old Salem Farm May I, NY | Crown 5 |
2nd | Team, $200,000 1.50m, CSI5* Longines Masters NY, NY | Manodie II H/Paola 223 |
10th | $100,000 Longines Speed Challenge, CSI5* Longines Masters NY, NY | Paola 233 |
8th | €300,000 1.60m Grand Prix, CSI5* Global Champions Tour Miami, FL | Manodie II H |
10th | €25,000 1.45m, CSI5* Global Champions Tour Miami, FL | Paola 233 |
2nd | €25,500 1.45m, CSI5* Global Champions Tour Miami, FL | Paola 233 |
3rd | $35,000 1.45m Classic, CSI5* WEF XII, Wellington, FL | Paola 233 |
7th | $35,000 1.45m Classic, CSI3* WEF X, FL | Paola 233 |
3rd | $132,000 Horseware Ireland Grand Prix, CSI3* WEF X, FL | Manodie II H |
3rd | $35,000 WEF Challenge Cup Round X, CSI3* WEF X, FL | Manodie II H |
7th | $50,000 Rose Hill Farm Grand Prix, CSI2* WEF IX, FL | Crown 5 |
9th | $35,000 1.45m Douglas Elliman Classic, CSI5* WEF VII, FL | Manodie II H |
4th | $70,000 1.450m Hollow Creek Classic, CSI5* WEF VII, FL | Manodie II H |
2017 |
||
3rd | $10,000 1.45m Open Jumper, CSI4*-W Washington, DC | Calista |
3rd | $86,000 1.50 Classic, CSI4*-W Gold Cup, North Salem, NY | Manodie II H |
3rd | $35,000 1.45m Hermes, CSI4*-W Gold Cup, North Salem, NY | Calista |
8th | €25,000 1.45m, CSI2* London, GBR | Cliff Z |
6th | €180,000 1.60m, CSI5* Global Champions Tour Estoril, POR | Manodie II H |
9th | $25,000 Grand Prix, Ox Ridge June Horse Show, CT | Balou 660 |
3rd | $50,000 Open Stake, CSI4* Devon, PA | Crown 5 |
6th | $50,000 Welcome Stake, CSI4* Devon, PA | Manodie II H |
10th | $130,000 Empire State Grand Prix, CSI3* Old Salem Farm May II, NY | Manodie II H |
5th | $35,000 Welcome Stake, CSI3* Old Salem Farm May II, NY | Manodie II H |
5th | $50,000 Grand Prix, CSI3* Old Salem Farm May I, NY | Manodie II H |
10th | $50,000 Grand Prix, CSI3* Old Salem Farm May I, NY | Crown 5 |
8th | $86,000 WEF Challenge Cup Round XII, CSI4* WEF XII, FL | Crown 5 |
9th | $35,000 1.45m Douglas Elliman, CSI4* WEF XII, Wellington, FL | Cliff Z |
10th | $35,000 1.45m Douglas Elliman, CSI3* WEF X, Wellington, FL | Manodie II H |
2nd | $150,000 Nations’ Cup, CSIO4* WEF VIII, Wellington, FL | Lilli |
4th | $35,000 1.45m Illustrated Properties, CSI5* WEF VII, Wellington, FL | Manodie II H |
6th | $35,000 1.45m Douglas Elliman, CSI5* WEF VII, Wellington, FL | Manodie II H |
10th | $35,000 1.45m Illustrated Properties, CSI5* WEF V, Wellington, FL | Calista |
5th | $35,000 WEF Challenge Cup Round IV, CSI4* WEF IV, Wellington, FL | Crown 5 |
2016 |
||
4th | $20,000 McKee International Challenge, CSI4*-W Royal, Toronto, ON | Manodie II H |
8th | $130,270 Longines World Cup, CSI4*-W Royal, Toronto, ON | Lilli |
9th | $250,000 Longines World Cup, CSI4*-W Lexington, KY | Lilli |
3rd | $35,000 1.45m Open Jumper, CSI4*-W Lexington, KY | Manodie II H |
7th | $36,500 Del Mar Charity, CSI3*-W Del Mar International, CA | Caleno 3 |
4th | $100,000 Longines World Cup, CSI3*-W Rancho Murieta, CA | Lilli |
10th | $36,500 Grand Prix Qualifier, CSI3*-W Rancho Murieta, CA | Lilli |
7th | $86,000 1.55m, CSI5* Los Angeles Masters, CA | Caleno 3 |
10th | $55,500 Barons de Rothschild Trophy, CSI5* Los Angeles Masters, CA | Caleno 3 |
9th | $216,000 Rolex U.S. Open Grand Prix, CSI3* Central Park, NY | Crown 5 |
1st | $86,000 AGC Qualifier, CSI4*-W Gold Cup, North Salem, NY | Caleno 3 |
1st | $35,000 1.45m Hermes Sellier, CSI4*-W Gold Cup, North Salem, NY | Manodie II H |
7th | $35,000 1.45m Welcome Stake, CSI4*-W Gold Cup, North Salem, NY | Caleno 3 |
9th | $15,000 1.40m Speed Derby, CSI4* Hampton Classic, NY | South Street |
1st | $10,000 1.45m Open Jumper, CSI4* Hampton Classic, NY | Crown 5 |
10th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Balou 660 |
1st | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | South Street |
9th | €91,900 1.55m, CSI5* Global Champions Tour Valkenswaard, NED | Caleno 3 |
6th | €62,000 1.55m, CSI5* Global Champions Tour Valkenswaard, NED | Crown 5 |
10th | €24,600 1.50m, CSIO5* Dublin, IRL | Crown 5 |
3rd | €200,000 Furusiyya Nations’ Cup, CSIO5* Dublin, IRL | Lilli |
10th | €320,000 1.60m, CSI5* Global Champions Tour Paris, FRA | Lilli |
4th | €24,600 1.45m, CSI5* Global Champions Tour Monte Carlo, MON | Balou 660 |
10th | €91,900 1.55m, CSI5* Global Champions Tour Monte Carlo, MON | Caleno 3 |
2nd | $25,000 Grand Prix, Ox Ridge June Horse Show, CT | South Street |
5th | €30,000 1.50m, CSI5* St. Tropez, FRA | Caleno 3 |
7th | $35,000 Speed Derby, CSI3* Old Salem Farm May II, NY | Equine Couture’s Jolie |
8th | €300,000 Grand Prix, CSI5* Global Champions Tour Hamburg, GER | Lilli |
4th | $500,000 Longines Grand Prix, CSI5* Global Champions Tour Miami, FL | Lilli |
8th | $86,000 1.50m Suncast Championship, CSI4* WEF XI, Wellington, FL | Calista |
9th | $35,000 1.45m Douglas Elliman Classic, CSI3* WEF X, Wellington, FL | Calista |
7th | $380,000 Douglas Elliman Grand Prix, CSI5* WEF IX, Wellington, FL | Lilli |
8th | $25,000 Nutrena National Grand Prix, CSIO4* WEF VIII, Wellington, FL | Calista |
2nd | $150,000 Nations’ Cup, CSIO4* WEF VIII, Wellington, FL | Lilli |
7th | $380,000 Fidelity Investments Grand Prix, CSI5* WEF V, Wellington, FL | Lilli |
10th | $130,000 WEF Challenge Cup Round V, CSI5* WEF V, Wellington, FL | Lilli |
5th | $216,000 Ariat Grand Prix, CSI4* WEF IV, Wellington, FL | Lilli |
2015 |
||
4th | $75,000 Big Ben Challenge, CSI4*-W Royal Horse Show, Toronto, ON | Caleno 3 |
7th | $130,000 1.55m Grand Prix, CSI4*-W Lexington, KY | Caleno 3 |
5th | $35,000 1.50m Welcome Stake, CSI4*-W Washington, DC | Caleno 3 |
10th | $10,000 1.45m Open Jumper, CSI4*-W Washington, DC | Caleno 3 |
5th | $85,000 Prix Airbus, CSI5* Los Angeles Masters, CA | Washington Square |
7th | $40,000 Open Speed, CSI3* Central Park, NY | Caleno 3 |
4th | $300,000 BMO Nations’ Cup, CSIO5* Spruce Meadows Masters, AB | Lilli |
10th | $126,000 1.60m CANA Cup, CSIO5* Spruce Meadows Masters, AB | Caleno 3 |
10th | $35,000 1.50m TELUS Cup, CSIO5* Spruce Meadows Masters, AB | Lilli |
4th | $40,000 Longines Cup, CSI4* Hampton Classic, NY | Crown 5 |
5th | $10,000 1.45m Open Jumper, CSI4* Hampton Classic, NY | Calista |
9th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Calista |
8th | $10,000 1.40m Open Jumper, CSI4* Hampton Classic, NY | Calista |
8th | €200,000 Furusiyya Nations’ Cup, CSIO5* Dublin, IRL | Lilli |
7th | €24,500 1.60m Speed Stake, CSIO5* Dublin, IRL | Caleno |
6th | €24,6500 1.60m Classic, CSIO5* Dublin, IRL | Caleno |
11th | Individual, Pan American Games, Toronto, CAN | Lilli |
Bronze | Team, Pan American Games, Toronto, CAN | Lilli |
10th | $400,000 Queen Elizabeth II Cup, CSI5* S. M. North American, AB | Caleno 3 |
5th | $85,000 TD Cup, CSI5* Spruce Meadows North American, AB | Lilli |
9th | $34,000 Friends of the Meadows, CSI4* S. Meadows Canada One, AB | Washington Square |
5th | $210,000 CP Grand Prix, CSI5* Spruce Meadows Continental, AB | Lilli |
2nd | $86,400 1.50m ATC, CSI5* Spruce Meadows Continental, AB | Caleno 3 |
6th | $34,000 1.45m, CSI5* Global Champions Tour Miami, FL | Caleno 3 |
6th | $127,200 American Invitational, CSI5* Global Champions Tour Miami, FL | Caleno 3 |
3rd | $500,000 Rolex Grand Prix, CSI5* WEF XII, Wellington, FL | Lilli |
8th | $34,000 WEF Challenge Cup Round X, CSI3* WEF X, Wellington, FL | Lilli |
2nd | $10,000 1.50m Speed Stake, CSIO4* WEF VIII, Wellington, FL | South Street |
5th | $372,000 Suncast Grand Prix, CSI5* WEF VII, Wellington, FL | Lilli |
5th | $150,000 FEI Ocala Grand Prix, CSIO4* HITS Ocala V, FL | Juvina |
1st | $200,000 Furusiyya Nations’ Cup, CSIO4* HITS Ocala V, FL | Juvina |
4th | $127,000 Ariat Grand Prix, CSI3* WEF V, Wellington, FL | Lilli |
8th | $34,000 1.45m Spy Coast Farm, CSI5*-W WEF IV, Wellington, FL | Washington Square |
1st | $127,000 Adequan Grand Prix, CSI3* WEF III, Wellington, FL | Lilli |
2014 |
||
1st | $210,000 Central Park Grand Prix, CSI3* New York, NY | Juvina |
1st | €67,000 1.60m Nations’ Cup, CSIO5* Gijon, ESP | Juvina |
3rd | €33,360 1.50m Table A, CSIO5* Gijon, ESP | Lilli |
7th | €24,225 1.50m Winning Round, CSIO5* Gijon, ESP | Juvina |
3rd (tie) | €200,000 Furusiyya Nations’ Cup, CSIO5* Falsterbo, SWE | Juvina |
2009 |
||
2nd | $15,000 Nations’ Cup, CSIO2*-W Buenos Aires, ARG | Metropolitan |
4th | €21,175 1.45m Derby Qualifier, CSIO5* Falsterbo, SWE | Fiedi 3 |
2008 |
||
8th | €134,200 Samsung Superleague Nations’ Cup, CSIO5* Barcelona, ESP | Curius |
2005 |
||
32nd | World Cup Final, Las Vegas, NV | Nadia/Riviera |
2003 |
||
Gold | Individual, North American Young Riders’ Championship, Bromont, QC | Riviera |
Silver | Team, North American Young Riders’ Championship, Bromont, QC | Riviera |
2002 |
||
Gold | Team, North American Young Riders’ Championship, Wadsworth, IL | Riviera |
2001 |
||
Bronze | Team, North American Young Riders’ Championship, Wadsworth, IL | Husker Du |