Gabrielle Strigel
2024 |
||
10th | €1,000 1.30m Saturday, CSI3* Oliva IX, ESP | La Belle |
7th | €1,000 1.30m Saturday, CSI2* Oliva VII, ESP | La Belle |
2023 |
||
10th | €1,225 1.35m Saturday, CSI4* Sunshine Tour IX, ESP | Kan Fly |
6th | €1,200 1.25m Thursday, CSI4* Sunshine Tour IX, ESP | Kan Fly |
8th | €1,500 1.35m Sunday, CSI1* Sunshine Tour VII, ESP | Kan Fly |
5th | € 1,250 1.25m Sunday, CSI1* Kronenberg, NED | Kan Fly |
6th | € 1,000 1.20m Saturday, CSI1* Kronenberg, NED | Kan Fly |
3rd | € 750 1.10m Friday, CSI1* Kronenberg, NED | Chacconana PS |
4th | € 750 1.10m Friday, CSI1* Kronenberg, NED | Kan Fly |
10th | € 750 1.10m Thursday, CSI1* Kronenberg, NED | Chacconana PS |
2022 |
||
9th | €1,000 1.35m Friday, CSI2* Samorin, SVK | Kan Fly |
5th | €600 1.10m Thursday, CSI1* Samorin, SVK | Bugano de Brekka |
8th | €2,000 1.35m Friday, CSIY-A Valkenswaard, NED | Diocento |
3rd | €1,250 1.15m Friday, CSI1* Bonheiden, BEL | Nelleke HD |
5th | €1,250 1.10m Thursday, CSI1* Bonheiden, BEL | Nelleke HD |
8th | $2,500 1.35m CabanaCoast, CSI2* WEF XII, Wellington, FL | Nelleke HD |
2021 |
||
38th | Individual, European Junior Championships, Vilamoura, POR | Kan Fly |
8th | Team, European Junior Championships, Vilamoura, POR | Kan Fly |
6th | €4,000 1.40m Junior Nations’ Cup, CSIOJ NC-Y Opglabbeek, BEL | Kan Fly |
6th | €1,000 1.40m Table A, CSIOJ NC-Y Opglabbeek, BEL | Diocento |
4th | €2,000 1.35m Accumulator, CSI3* Oliva, ESP | Diocento |
9th | €1,500 1.30m Table A, CSI3* Oliva, ESP | Kan Fly |
3rd | €1,500 1.30m Table A, CSI3* Oliva, ESP | Kan Fly |
2020 |
||
9th | €1,515 1.40m Table A, CSI1* Oliva - November, ESP | Conenzo |
8th | €2,000 1.40m Table A, CSI1* Oliva - October, ESP | Diocento |
4th | €800 1.35m Table A, CSI1* Oliva – October, ESP | Diocento |
7th | €700 1.30m Two Phases, CSI1* Oliva - October, ESP | Diocento |
10th | €1,200 1.35m Table A, CSI1* Oliva – October, ESP | Conenzo |
1st | €1,000 1.40m Two Phases, CSIAm-A Neustadt Dosse, GER | Diocento |
10th | €1,000 1.40m Table A, CSIAm-A Neustadt Dosse, GER | Diocento |
2019 |
||
6th | $4,000 1.40m Grand Prix, CSIJ-A Deeridge Farm, Wellington, FL | Conenzo |
4th | $1,250 1.30m Table A, CSIJ-A Deeridge Farm, Wellington, FL | Conenzo |